Bugatti Veyron
posted in Super Cars |
Hi, First of all, I want to apologize for the slow posting week. I got Flu and I was unable to leave the bed. I still don’t feel well, but I’m feeling a little bit better, so, I thought I’d make this post before going to my bed again ;-). Bugatti Veyron, if you didn’t hear about this car, I think you’re missing much. Very much actually! The car is by far the fastest car on the planet. I first came to know about this car from the famous "Top Gear" show. Here are some specifications of the car:
Bugatti Veyron Specifications:
Vehicle type | mid-engine, all-wheel-drive, 2-passenger, 2-door coupe |
Base Price | $1,440,800 |
Engine type | quad-turbocharged and intercooler DOHC 64-valve W-16, aluminium block and heads, direct fuel injection |
Displacement | 7993 cm³ (488.8 in³) |
Top speed (Handling Mode) | 408.47 km/h (253.81 mph) |
Top speed (Electronically Limited) | 407.84 km/h (253.81 mph) |
Theoretical Top Speed (Drag Limited) | 414 km/h (257 mph) |
Performance Ratings as Tested | 0-100 km/h: 2.46 s 0-200 km/h: 7.3 s 0-300 km/h: 16.7 s 0-400 km/h: 55 s 0-60 mph (97 km/h): 2.46 s 0-100 mph (161 km/h): 5.5 s 0-150 mph (241 km/h): 9.8 s 0-200 mph (322 km/h): 24.2 s 0-250 mph (402 km/h): 55 s |
Standing Quarter-Mile / 402 Meter | 10.2 sec @ 143 mph / 230 km/h |
Fuel economy | EPA city driving: 7 mpg U.S. (34 L/100 km) EPA highway driving: 10 mpg U.S. (24 L/100 km) |
Impressive performance, huh? Wait until you see these videos:
I brought these wallpapers/photos for you. I hope you like them
BMW E36 Blog: The ultimate BMW E36 information source.
Related Posts:-
Want to receive exciting tips & information about BMW E36 cars? Enter your Email:-
posted on October 8th, 2007 at 8:32 am